ZKM
Prover performance
12,070,604.187
$0.0849
14m 58s
Proofs
22,070,900 16 minutes ago | cycle type: mips | proving: 5m 9stotal to proof: 6m 48s | per proof: $0.2107per Mgas: $0.0215 | Download proof1.26 kB |
22,070,800 36 minutes ago | cycle type: mips | proving: 7m 12stotal to proof: 9m 46s | per proof: $0.2941per Mgas: $0.0106 | Download proof1.26 kB |
22,070,700 57 minutes ago | cycle type: mips | proving: 6m 41stotal to proof: 9m 22s | per proof: $0.2733per Mgas: $0.0271 | Download proof1.26 kB |
22,070,600 1 hour ago | cycle type: mips | proving: 8m 13stotal to proof: 10m 54s | per proof: $0.3357per Mgas: $0.0278 | Download proof1.26 kB |
22,070,500 1 hour ago | cycle type: mips | proving: 8m 13stotal to proof: 11m 7s | per proof: $0.3358per Mgas: $0.0241 | Download proof1.26 kB |
22,070,400 1 hour ago | cycle type: mips | proving: 8m 44stotal to proof: 12m 4s | per proof: $0.3567per Mgas: $0.0099 | Download proof1.27 kB |
22,070,300 2 hours ago | cycle type: mips | proving: 5m 10stotal to proof: 6m 47s | per proof: $0.2110per Mgas: $0.0240 | Download proof1.26 kB |
22,070,200 2 hours ago | cycle type: mips | proving: 4m 9stotal to proof: 5m 21s | per proof: $0.1696per Mgas: $0.0301 | Download proof1.26 kB |
22,070,100 2 hours ago | cycle type: mips | proving: 8m 14stotal to proof: 10m 45s | per proof: $0.3364per Mgas: $0.0219 | Download proof1.26 kB |
22,070,000 3 hours ago | cycle type: mips | proving: 7m 12stotal to proof: 9m 32s | per proof: $0.2942per Mgas: $0.0219 | Download proof1.26 kB |
22,069,900 3 hours ago | cycle type: mips | proving: 4m 8stotal to proof: 4m 51s | per proof: $0.1690per Mgas: $0.0249 | Download proof1.26 kB |
22,069,800 3 hours ago | cycle type: mips | proving: 7m 43stotal to proof: 9m 50s | per proof: $0.3151per Mgas: $0.0258 | Download proof1.26 kB |
22,069,700 4 hours ago | cycle type: mips | proving: 6m 10stotal to proof: 7m 33s | per proof: $0.2522per Mgas: $0.0218 | Download proof1.26 kB |
22,069,600 4 hours ago | cycle type: mips | proving: 11m 18stotal to proof: 14m 34s | per proof: $0.4611per Mgas: $0.0238 | Download proof1.26 kB |
22,069,500 4 hours ago | cycle type: mips | proving: 7m 12stotal to proof: 8m 58s | per proof: $0.2940per Mgas: $0.0276 | Download proof1.26 kB |
Page 1 of 241
Proving instances
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm gpu prover