ZKM
Prover performance
12,373,043.236
$0.0915
15m 39s
Proofs
22,040,500 7 minutes ago | cycle type: mips | - | - | |
22,040,400 27 minutes ago | cycle type: mips | proving: 9m 15stotal to proof: 11m 53s | per proof: $0.3775per Mgas: $0.0273 | Download proof1.26 kB |
22,040,300 47 minutes ago | cycle type: mips | proving: 9m 46stotal to proof: 12m 31s | per proof: $0.3988per Mgas: $0.0238 | Download proof1.26 kB |
22,040,200 1 hour ago | cycle type: mips | proving: 7m 43stotal to proof: 9m 27s | per proof: $0.3153per Mgas: $0.0258 | Download proof1.26 kB |
22,040,100 1 hour ago | cycle type: mips | proving: 6m 41stotal to proof: 8m 17s | per proof: $0.2731per Mgas: $0.0245 | Download proof1.26 kB |
22,040,000 1 hour ago | cycle type: mips | proving: 4m 8stotal to proof: 5m 17s | per proof: $0.1689per Mgas: $0.0315 | Download proof1.26 kB |
22,039,900 2 hours ago | cycle type: mips | proving: 9m 15stotal to proof: 12m 26s | per proof: $0.3775per Mgas: $0.0229 | Download proof1.26 kB |
22,039,800 2 hours ago | cycle type: mips | proving: 8m 45stotal to proof: 11m 48s | per proof: $0.3570per Mgas: $0.0099 | Download proof1.26 kB |
22,039,700 2 hours ago | cycle type: mips | proving: 4m 39stotal to proof: 5m 40s | per proof: $0.1901per Mgas: $0.0264 | Download proof1.26 kB |
22,039,600 3 hours ago | cycle type: mips | proving: 11m 18stotal to proof: 14m 44s | per proof: $0.4613per Mgas: $0.0263 | Download proof1.26 kB |
22,039,500 3 hours ago | cycle type: mips | proving: 11m 48stotal to proof: 16m 14s | per proof: $0.4819per Mgas: $0.0231 | Download proof1.26 kB |
22,039,300 4 hours ago | cycle type: mips | proving: 10m 47stotal to proof: 14m 38s | per proof: $0.4403per Mgas: $0.0209 | Download proof1.26 kB |
22,039,200 4 hours ago | cycle type: mips | proving: 4m 8stotal to proof: 5m 9s | per proof: $0.1689per Mgas: $0.0289 | Download proof1.26 kB |
22,039,100 4 hours ago | cycle type: mips | proving: 4m 39stotal to proof: 6m 3s | per proof: $0.1901per Mgas: $0.0283 | Download proof1.27 kB |
22,039,000 5 hours ago | cycle type: mips | proving: 9m 15stotal to proof: 12m 25s | per proof: $0.3778per Mgas: $0.0113 | Download proof1.27 kB |
Page 1 of 221
Proving instances
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm test prover
ZKM
Hardware: zkm gpu prover
zkm gpu prover