blocks
| - | - | - | - | - | ||
23,679,629 31s ago | 15,076,017 | $0.0055avg $0.0055 | $0.0004avg $0.0004 | 5.2savg 5.2s | 11.9s | |
23,679,628 43s ago | 20,515,698 | $0.0077avg $0.0077 | $0.0004avg $0.0004 | 7.4savg 7.4s | 14.8s | |
23,679,627 55s ago | 23,191,459 | $0.0085avg $0.0085 | $0.0004avg $0.0004 | 8.1savg 8.1s | 13.9s | |
23,679,626 1m 7s ago | 34,750,677 | $0.0083avg $0.0083 | $0.0002avg $0.0002 | 8.0savg 8.0s | 14.0s | |
23,679,625 1m 19s ago | 17,055,639 | $0.0069avg $0.0069 | $0.0004avg $0.0004 | 6.6savg 6.6s | 12.0s | |
23,679,624 1m 31s ago | 22,006,193 | $0.0079avg $0.0079 | $0.0004avg $0.0004 | 7.5savg 7.5s | 14.5s | |
23,679,623 1m 43s ago | 11,056,659 | $0.0052avg $0.0052 | $0.0005avg $0.0005 | 5.0savg 5.0s | 12.2s | |
23,679,622 1m 55s ago | 44,996,355 | $0.0123avg $0.0123 | $0.0003avg $0.0003 | 11.8savg 11.8s | 19.0s | |
23,679,621 2m 7s ago | 16,365,050 | $0.0067avg $0.0067 | $0.0004avg $0.0004 | 6.4savg 6.4s | 12.8s | |
23,679,620 2m 19s ago | 21,227,497 | $0.0079avg $0.0079 | $0.0004avg $0.0004 | 7.5savg 7.5s | 13.4s | |
23,679,619 2m 31s ago | 13,341,402 | $0.0059avg $0.0059 | $0.0004avg $0.0004 | 5.6savg 5.6s | 12.5s | |
23,679,618 2m 43s ago | 37,386,267 | $0.0096avg $0.0096 | $0.0003avg $0.0003 | 9.2savg 9.2s | 14.9s | |
23,679,617 2m 55s ago | 24,274,233 | $0.0059avg $0.0059 | $0.0002avg $0.0002 | 5.6savg 5.6s | 12.7s | |
23,679,616 3m 7s ago | 16,899,046 | $0.0064avg $0.0064 | $0.0004avg $0.0004 | 6.1savg 6.1s | 13.4s |
page 1 of 484