Succinct
Prover performance
19,933,155.859
$0.0043
4m 22s
Proofs
22,040,600 5 minutes ago | cycle type: SP1 | - | - | |
22,040,500 25 minutes ago | cycle type: SP1 | proving: 2m 39stotal to proof: 8m 28s | per proof: $0.0433per Mgas: $0.0026 | Download proof1.48 MB |
22,040,400 45 minutes ago | cycle type: SP1 | proving: 1m 55stotal to proof: 6m 55s | per proof: $0.0314per Mgas: $0.0023 | Download proof1.48 MB |
22,040,300 1 hour ago | cycle type: SP1 | proving: 2m 30stotal to proof: 8m 37s | per proof: $0.0410per Mgas: $0.0025 | Download proof1.48 MB |
22,040,200 1 hour ago | cycle type: SP1 | proving: 1m 47stotal to proof: 6m 18s | per proof: $0.0292per Mgas: $0.0024 | Download proof1.48 MB |
22,040,100 1 hour ago | cycle type: SP1 | proving: 1m 47stotal to proof: 5m 38s | per proof: $0.0293per Mgas: $0.0026 | Download proof1.48 MB |
22,040,000 2 hours ago | cycle type: SP1 | proving: 1m 18stotal to proof: 3m 30s | per proof: $0.0214per Mgas: $0.0040 | Download proof1.48 MB |
22,039,900 2 hours ago | cycle type: SP1 | proving: 2m 10stotal to proof: 7m 56s | per proof: $0.0354per Mgas: $0.0021 | Download proof1.48 MB |
22,039,800 2 hours ago | cycle type: SP1 | proving: 3m 13stotal to proof: 8m 5s | per proof: $0.0526per Mgas: $0.0015 | Download proof1.48 MB |
22,039,700 3 hours ago | cycle type: SP1 | proving: 1mtotal to proof: 1m 44s | per proof: $0.0165per Mgas: $0.0023 | Download proof1.48 MB |
22,039,600 3 hours ago | cycle type: SP1 | proving: 2m 23stotal to proof: 5m 27s | per proof: $0.0390per Mgas: $0.0022 | Download proof1.48 MB |
22,039,500 3 hours ago | cycle type: SP1 | proving: 2m 52stotal to proof: 5m 4s | per proof: $0.0467per Mgas: $0.0022 | Download proof1.48 MB |
22,039,400 4 hours ago | cycle type: SP1 | proving: 4m 15stotal to proof: 12m 3s | per proof: $0.0695per Mgas: $0.0021 | Download proof1.48 MB |
22,039,300 4 hours ago | cycle type: SP1 | proving: 2m 39stotal to proof: 6m 43s | per proof: $0.0433per Mgas: $0.0021 | Download proof1.48 MB |
22,039,200 4 hours ago | cycle type: SP1 | proving: 1m 27stotal to proof: 2m 5s | per proof: $0.0238per Mgas: $0.0041 | Download proof1.48 MB |
Page 1 of 292